![PRODUCTS](../../../assets/img/product/products_top.jpg)
PRODUCTS
Slotted, Herringbone, and Square Hole Screens
Of course,
we perforate hoops (coils) too.
Uses Filters, grinders, centrifuges, ball mills, food industry, and chemical industry and other industries
Nunobiki Manufacturing’s commitment to detail
- 1We perforate sheets with small holes.
- 2We provide high-precision perforated screens by punching the full width of screens in one press.
Product list
Slotted Screens
Product No. |
ßHole Size (mm) |
Hole Center (mm) |
Mesh (□”) |
Open Area | Class | Hole Pattern | Max. Width (mm) |
Detail |
---|---|---|---|---|---|---|---|---|
SS1 | 0.3/4.0 | 1.40 | 83.00 | 15.60% | S&L | Straight/Staggered | 400 | Details |
SS2 | 0.35/4.0 | 1.20 | 97.70 | 21.20% | S&L | Straight/Staggered | 400 | Details |
SS3 | 0.4/4.0 | 1.55 | 76.10 | 18.80% | S&L | Straight/Staggered | 400 | Details |
SS4 | 0.45/4.0 | 1.20 | 97.70 | 27.30% | S&L | Staggered | 400 | Details |
SS5 | 0.5/4.0 | 1.40 | 82.00 | 26.00% | S&L | Straight/Staggered | 500 | Details |
SS6 | 0.7/3.0 | 1.50 | 100.00 | 35.00% | S&L | Straight/Staggered | 400 | Details |
SS7 | 0.7/4.0 | 2.10 | 55.90 | 24.20% | S&L・L&L | Straight/Staggered | 1000 | Details |
SS8 | 0.8/16.0 | 2.70 | 12.60 | 25.00% | S&L | Staggered | 215 | Details |
SS9 | 1.2/15.0 | 4.00 | 8.10 | 22.50% | S&L | Staggered | 185 | Details |
Herringbone Screens
Product No. |
Hole Size (mm) |
Hole Center (mm) |
Mesh (□”) |
Open Area | Class | Hole Pattern | Max. Width (mm) |
Detail |
---|---|---|---|---|---|---|---|---|
HB1 | 0.7/9.4 | 2.51 | 34.70 | 35.40% | 162 | Details | ||
HB2 | 0.7/11.0 | 2.30 | 30.30 | 35.70% | 1000 | Details | ||
HB3 | 1.0/9.2 | 3.23 | 26.90 | 38.30% | 163 | Details | ||
HB4 | 1.5/14.7 | 4.74 | 11.70 | 40.30% | 195 | Details |
Square Hole Screens
Product No. | Hole Size (mm) |
Hole Center (mm) |
Mesh (□”) |
Open Area | Class | Hole Pattern | Max. Width (mm) |
Detail |
---|---|---|---|---|---|---|---|---|
KP1 | 1.1□ | 1.60 | 252.00 | 47.30% | Straight | 400 | Details | |
KP2 | 4.5□ | 6.00 | 17.90 | 56.30% | Straight | 410 | Details |